Assessor’s Parcel Number | 689340015 |
Days on Market | 116 |
Last Modified | June 27th at 11:42am |
Listing Status | Active |
Price Per Sq. Ft. | $552.11 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 1999 |
HOA Dues | $657.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 4,030 sq. ft. |
Acres | 0.51 |
Lot Dimensions | S |
Lot Size | 22,216 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Valery Neuman at Hk Lane Real Estate.